HM120848/ HM120817XD TAROL4-1/4X8 Railway train bearings
The HM120848/HM120817XD is an imperial double-row tapered roller bearing (TDO — Tapered Double Outer configuration),belonging to the HM120800 series. The bearing assembly consists of two cone assemblies (Cone: HM120848) and one integrated double cup (Cup: HM120817XD), featuring a stamped steel cage.
This model is widely used in railway vehicle wheelset axle boxes and is commonly referred to in the industry as a Class B 4¼×8 railroad bearing. It serves as a core load-bearing component for railway freight cars, passenger coaches, and locomotive bogies. It is also suitable for heavy-duty construction machinery, rolling mill equipment, gearboxes, differentials, and other high-load applications.
| 符号 Symbol | 参数说明 Description | 公制 Metric | 英制 Imperial |
|---|---|---|---|
| d | 内径 Bore | 101.600 mm | 4.0000 in |
| D | 外径 Cup Outer Diameter | 165.1 mm | 6.5 in |
| B | 内圈宽度 Cone Width | 49.213 mm | 1.9375 in |
| C | 双外圈宽度 Double Cup Width | 114.300 mm | 4.5000 in |
| T | 轴承总宽度(跨内圈)Bearing Width across Cones | 106.581 mm | 4.1961 in |
| 额定载荷 Rating | 说明 Description | 公制 Metric | 英制 Imperial |
|---|---|---|---|
| C1 | 基本额定动载荷(径向,100 万转 L10 寿命)Dynamic Radial @ 1M revs | 470,000 N | 106,000 lbf |
| C90 | 额定动载荷(径向,9000 万转,单列)Dynamic Radial @ 90M revs, single row | 70,000 N | 15,700 lbf |
| C90(2) | 额定动载荷(径向,9000 万转,双列)Dynamic Radial @ 90M revs, double row | 122,000 N | 27,400 lbf |
| Ca90 | 额定动载荷(轴向,9000 万转)Dynamic Axial @ 90M revs | 31,700 N | 7,130 lbf |
Key Features & Advantages
Double-Row High-Capacity Design — The TDO double-cup configuration arranges two rows of rollers in a back-to-back orientation, enabling the bearing to simultaneously carry heavy radial loads and bidirectional axial loads. Its load capacity is significantly higher than single-row bearings, making it ideal for heavy-duty, impact-prone applications such as railway axle boxes.
Power-Dense Design — Optimized internal geometry delivers higher load capacity within a limited envelope, helping to extend bearing fatigue life.
Low Friction & Low Temperature Rise — Optimized roller contact surfaces and raceway geometry reduce operating torque and operating temperatures, extending the service life of grease and lubrication systems.
OE Co-Engineering — Designed, engineered, and tested in collaboration with OEM engineers to ensure premium performance in demanding applications such as railway rolling stock.
Special Environment Adaptability — Proprietary surface treatments and material enhancements can be applied to withstand highly corrosive, high-temperature, vacuum, or low-lubrication environments.
Non-Standard Shoulder Design — This part features a non-standard shoulder design. Verify the shoulder dimensions of mating components during installation (contact Timken Customer CAD for detailed shoulder drawings).
| 项目 Item | 规格 Specification |
|---|---|
| 套圈及滚子材料 Rings & Rollers | 高碳铬轴承钢 GCr15(AISI 52100)/ High-carbon chromium bearing steel |
| 保持架 Cage | 冲压钢 Stamped Steel(可定制黄铜 / 尼龙 Brass/Nylon optional) |
| 精度等级 Precision | P0 (ABEC-1) / P6 (ABEC-3) / P5 (ABEC-5) / P4 (ABEC-7) / P2 (ABEC-9) 可选 |
| 游隙 Clearance | C0 / C2 / C3 / C4 / C5 可选 |
| 密封形式 Seals | 开式 Open / ZZ(铁封)/ 2RS(橡胶封)可选 |
| 表面处理 Surface | 发黑处理 Black oxide finish(铁路轴承常用)/ 磷化 Phosphating |

